Usage Statistics for lestevens.com

Summary Period: May 2009
Generated 11-May-2009 00:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 181
Total Files 72
Total Pages 91
Total Visits 72
Total KBytes 927
Total Unique Sites 30
Total Unique URLs 24
Total Unique Referrers 11
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 24
Hits per Day 18 33
Files per Day 7 23
Pages per Day 9 15
Visits per Day 7 12
KBytes per Day 93 263
Hits by Response Code
Code 200 - OK 72
Code 302 - Found 1
Code 304 - Not Modified 5
Code 404 - Not Found 103

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 31 17.13% 23 31.94% 8 8.79% 6 8.33% 5 16.67% 263 28.39%
2 33 18.23% 15 20.83% 15 16.48% 12 16.67% 11 36.67% 128 13.82%
3 28 15.47% 14 19.44% 13 14.29% 9 12.50% 9 30.00% 248 26.76%
4 11 6.08% 0 0.00% 6 6.59% 6 8.33% 7 23.33% 2 0.22%
5 4 2.21% 0 0.00% 3 3.30% 2 2.78% 2 6.67% 1 0.07%
6 15 8.29% 1 1.39% 12 13.19% 9 12.50% 9 30.00% 11 1.19%
7 17 9.39% 3 4.17% 12 13.19% 10 13.89% 10 33.33% 23 2.50%
8 3 1.66% 0 0.00% 2 2.20% 2 2.78% 2 6.67% 1 0.07%
9 30 16.57% 16 22.22% 12 13.19% 10 13.89% 10 33.33% 248 26.79%
10 9 4.97% 0 0.00% 8 8.79% 6 8.33% 7 23.33% 2 0.18%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 73 40.33% 2 23 31.94% 5 52 57.14% 27 272 29.39%
1 0 8 4.42% 0 0 0.00% 0 5 5.49% 0 2 0.18%
2 0 1 0.55% 0 0 0.00% 0 1 1.10% 0 0 0.02%
3 0 2 1.10% 0 1 1.39% 0 1 1.10% 1 8 0.90%
4 0 6 3.31% 0 3 4.17% 0 3 3.30% 2 21 2.25%
5 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.02%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 16 8.84% 1 16 22.22% 0 1 1.10% 25 246 26.49%
8 0 2 1.10% 0 1 1.39% 0 1 1.10% 1 8 0.90%
9 0 4 2.21% 0 0 0.00% 0 4 4.40% 0 1 0.09%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.10% 0 0 0.00% 0 1 1.10% 0 0 0.02%
12 0 2 1.10% 0 0 0.00% 0 1 1.10% 0 0 0.04%
13 0 5 2.76% 0 0 0.00% 0 3 3.30% 0 1 0.11%
14 1 14 7.73% 1 14 19.44% 0 1 1.10% 12 116 12.54%
15 0 2 1.10% 0 0 0.00% 0 1 1.10% 0 0 0.05%
16 0 4 2.21% 0 0 0.00% 0 2 2.20% 0 1 0.09%
17 1 18 9.94% 1 14 19.44% 0 3 3.30% 25 246 26.53%
18 0 4 2.21% 0 0 0.00% 0 2 2.20% 0 1 0.07%
19 0 2 1.10% 0 0 0.00% 0 2 2.20% 0 0 0.04%
20 0 2 1.10% 0 0 0.00% 0 0 0.00% 0 0 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 10 5.52% 0 0 0.00% 0 5 5.49% 0 2 0.20%
23 0 3 1.66% 0 0 0.00% 0 2 2.20% 0 0 0.04%

Top 15 of 24 Total URLs
# Hits KBytes URL
1 11 6.08% 65 7.00% /Orlando_Golf_Villa/
2 6 3.31% 10 1.08% /Orlando_Golf_Villa/feed.xml
3 5 2.76% 20 2.14% /Orlando_Golf_Villa/Home_files/Home.css
4 4 2.21% 2 0.24% /Orlando_Golf_Villa/Home_files/Home.js
5 4 2.21% 24 2.58% /Orlando_Golf_Villa/Scripts/Widgets/Navbar/navbar.js
6 4 2.21% 12 1.25% /Orlando_Golf_Villa/Scripts/Widgets/SharedResources/WidgetCommon.js
7 4 2.21% 127 13.73% /Orlando_Golf_Villa/Scripts/iWebImage.js
8 4 2.21% 342 36.84% /Orlando_Golf_Villa/Scripts/iWebSite.js
9 2 1.10% 1 0.10% /Orlando_Golf_Villa/Home_files/HomeIE.css
10 1 0.55% 1 0.07% /Orlando_Golf_Villa//Availability_files/widget1_markup.html
11 1 0.55% 7 0.73% /Orlando_Golf_Villa/Availability.html
12 1 0.55% 3 0.33% /Orlando_Golf_Villa/Availability_files/Availability.css
13 1 0.55% 0 0.05% /Orlando_Golf_Villa/Availability_files/Availability.js
14 1 0.55% 0 0.01% /Orlando_Golf_Villa/Scripts/Widgets/HTMLRegion/Paste.css
15 1 0.55% 1 0.15% /Orlando_Golf_Villa/Scripts/Widgets/HTMLRegion/Paste.js

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 4 2.21% 342 36.84% /Orlando_Golf_Villa/Scripts/iWebSite.js
2 4 2.21% 127 13.73% /Orlando_Golf_Villa/Scripts/iWebImage.js
3 11 6.08% 65 7.00% /Orlando_Golf_Villa/
4 4 2.21% 24 2.58% /Orlando_Golf_Villa/Scripts/Widgets/Navbar/navbar.js
5 5 2.76% 20 2.14% /Orlando_Golf_Villa/Home_files/Home.css
6 4 2.21% 12 1.25% /Orlando_Golf_Villa/Scripts/Widgets/SharedResources/WidgetCommon.js
7 6 3.31% 10 1.08% /Orlando_Golf_Villa/feed.xml
8 1 0.55% 7 0.73% /Orlando_Golf_Villa/Availability.html
9 1 0.55% 3 0.33% /Orlando_Golf_Villa/Availability_files/Availability.css
10 4 2.21% 2 0.24% /Orlando_Golf_Villa/Home_files/Home.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 6.08% 11 100.00% /Orlando_Golf_Villa/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 6.08% 10 90.91% /Orlando_Golf_Villa/
2 1 0.55% 1 9.09% /Orlando_Golf_Villa//Availability_files/widget1_markup.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 38 20.99% 38 52.78% 515 55.54% 3 4.17% cpe-70-123-157-193.austin.res.rr.com
2 14 7.73% 14 19.44% 116 12.54% 1 1.39% 5ad0594d.bb.sky.com
3 13 7.18% 0 0.00% 3 0.30% 6 8.33% 58.61.164.141
4 12 6.63% 0 0.00% 3 0.28% 6 8.33% 58.61.164.140
5 11 6.08% 2 2.78% 14 1.50% 5 6.94% llf531380.crawl.yahoo.net
6 10 5.52% 0 0.00% 1 0.16% 5 6.94% crawl-66-249-65-43.googlebot.com
7 9 4.97% 0 0.00% 2 0.21% 6 8.33% 58.61.164.139
8 9 4.97% 9 12.50% 99 10.73% 1 1.39% 64.246.165.237
9 7 3.87% 7 9.72% 146 15.76% 0 0.00% 64.246.165.235
10 6 3.31% 0 0.00% 1 0.14% 6 8.33% 124.115.1.7
11 6 3.31% 0 0.00% 1 0.14% 6 8.33% 124.115.1.8
12 5 2.76% 0 0.00% 1 0.11% 3 4.17% crawler5002.ask.com
13 4 2.21% 0 0.00% 1 0.09% 4 5.56% 114.80.93.71
14 4 2.21% 0 0.00% 1 0.09% 2 2.78% 91.205.124.8
15 4 2.21% 2 2.78% 17 1.80% 2 2.78% crawler5040.ask.com
16 4 2.21% 0 0.00% 1 0.09% 2 2.78% msnbot-65-55-209-172.search.msn.com
17 3 1.66% 0 0.00% 1 0.07% 1 1.39% host86-166-130-232.range86-166.btcentralplus.com
18 3 1.66% 0 0.00% 1 0.07% 2 2.78% llf531329.crawl.yahoo.net
19 3 1.66% 0 0.00% 1 0.07% 3 4.17% natcrawlbloc01.net.m1.fti.net
20 2 1.10% 0 0.00% 0 0.04% 1 1.39% llf520142.crawl.yahoo.net
21 2 1.10% 0 0.00% 0 0.05% 1 1.39% msnbot-65-55-209-181.search.msn.com
22 2 1.10% 0 0.00% 0 0.05% 1 1.39% msnbot-65-55-209-182.search.msn.com
23 2 1.10% 0 0.00% 0 0.05% 1 1.39% msnbot-65-55-210-155.search.msn.com
24 2 1.10% 0 0.00% 0 0.05% 1 1.39% wan.tomcoxon.adsl.astra.net.uk
25 1 0.55% 0 0.00% 0 0.00% 0 0.00% 193.35.248.118
26 1 0.55% 0 0.00% 0 0.00% 0 0.00% 193.35.248.119
27 1 0.55% 0 0.00% 0 0.02% 1 1.39% 92.f5.344a.static.theplanet.com
28 1 0.55% 0 0.00% 0 0.02% 1 1.39% lj910517.crawl.yahoo.net
29 1 0.55% 0 0.00% 0 0.02% 0 0.00% lj910677.crawl.yahoo.net
30 1 0.55% 0 0.00% 0 0.02% 1 1.39% vs1204.rosehosting.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 20.99% 38 52.78% 515 55.54% 3 4.17% cpe-70-123-157-193.austin.res.rr.com
2 7 3.87% 7 9.72% 146 15.76% 0 0.00% 64.246.165.235
3 14 7.73% 14 19.44% 116 12.54% 1 1.39% 5ad0594d.bb.sky.com
4 9 4.97% 9 12.50% 99 10.73% 1 1.39% 64.246.165.237
5 4 2.21% 2 2.78% 17 1.80% 2 2.78% crawler5040.ask.com
6 11 6.08% 2 2.78% 14 1.50% 5 6.94% llf531380.crawl.yahoo.net
7 13 7.18% 0 0.00% 3 0.30% 6 8.33% 58.61.164.141
8 12 6.63% 0 0.00% 3 0.28% 6 8.33% 58.61.164.140
9 9 4.97% 0 0.00% 2 0.21% 6 8.33% 58.61.164.139
10 10 5.52% 0 0.00% 1 0.16% 5 6.94% crawl-66-249-65-43.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 55 30.39% http://www.lestevens.com/Orlando_Golf_Villa/
2 49 27.07% - (Direct Request)
3 48 26.52% http://www.lestevens.com/Peters_Photos
4 8 4.42% http://www.lestevens.com/Orlando_Golf_Villa/Availability.html
5 8 4.42% http://www.studio-1.co.uk/
6 6 3.31% http://www.orlandogolfvilla.biz/
7 2 1.10% http://studio-1.co.uk/
8 2 1.10% http://www.lestevens.com/robots.txt
9 1 0.55% http://freedir.co.uk/directory/
10 1 0.55% http://www.peterstevens.me.uk/
11 1 0.55% http://www.studio-1.co.uk/peter/Home.html

Top 15 of 19 Total User Agents
# Hits User Agent
1 48 26.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 38 20.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_6; en-us) AppleW
3 16 8.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET
4 14 7.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 10 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 9 4.97% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 9 4.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 8 4.42% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 7 3.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 4 2.21% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 3 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 3 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 2 1.10% Mozilla/4.0 (compatible;)
14 2 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
15 2 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for May 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 86 47.51% 54 75.00% 653 70.50% US Commercial
2 72 39.78% 16 22.22% 257 27.74% Unresolved/Unknown
3 21 11.60% 2 2.78% 16 1.72% Network
4 2 1.10% 0 0.00% 0 0.05% United Kingdom


Generated by Webalizer Version 2.01